Description
Ingredients:
- Serving Size: 2 Capsules
Servings Per Container: 60
Amount Per Serving | %DV | |
Calories | 4 | 0.2% |
Calories from Fat | 4 | 0.8% |
Total Fat | 0.1g | < 1% |
Saturated Fat | 0.1g | < 1% |
Cholesterol | 15mcg | < 0.1% |
Sodium | 0.4mcg | < 0.1% |
Vitamin D | 0.15mcg | 1% |
Vitamin E | 20mg | |
L-Carnosine (beta-alanyl-L-histidine) | 125mg | * |
Coenzyme Q10 | 20mg | * |
L-Carnitine-Tartrate | 20mg | * |
Bilberry Extract | 20mg | * |
Grape Seed Extract | 20mg | * |
Percent Daily Values are based on a 2,000 calorie diet * % Daily Values not established | ||
Other ingredients: magnesium stearate, microcrystalline cellulose, acidity regulator potassium acetate, hydroxypropylmethylcellulose (capsule) No gluten, yeast, wheat, corn, egg, artificial colors or flavors, added sugar, starch, preservatives, peanuts/nuts or fish/shellfish. |