Description
Ingredients:
Serving Size: 1 Capsules
Servings Per Container: 120
Amount Per Serving | %DV | |
Calories | 2 | 0.1% |
Calories from Fat | 2 | 0.4% |
Total Fat | 0.1g | < 1% |
Saturated Fat | 0.1g | < 1% |
Cholesterol | 8mcg | < 0.1% |
Sodium | 0.2mcg | < 0.1% |
Coenzyme Q10 | 70mg | 1% |
Reservatol (Polygonum Cuspidatum Root Extract) | 55mg | * |
Vitamin E | 20mg | * |
L-Carnitine-Tartrate | 20mg | * |
Inulin (Chicory root) | 70.5mcg | * |
Percent Daily Values are based on a 2,000 calorie diet * % Daily Values not established | ||
Other ingredients: magnesium stearate, microcrystalline cellulose, acidity regulator potassium acetate, hydroxypropylmethylcellulose (capsule) No gluten, yeast, wheat, corn, egg, artificial colors or flavors, added sugar, starch, preservatives, peanuts/nuts or fish/shellfish. |